The 56 members of the new House of Representatives have been confirmed following the parliamentary elections, with six parties securing seats.
DISY received 27.1% of the vote and retained 17 seats, while AKEL received 23.9% and retained 15 seats. ELAM secured 10.9% and eight seats, the same number of seats as DIKO, which received 10%. Alma entered Parliament with four seats after receiving 5.8%, while Direct Democracy also secured four seats with 5.4%.
Turnout stood at 66.91%, with 380,851 citizens voting. Abstention reached 33.09%. There were 372,063 valid ballots, 6,618 invalid ballots and 2,170 blank ballots.
Based on the preference votes listed in the results, DISY’s Dimitris Dimitriou received the highest number of votes, with 13,157 in Nicosia. He was followed by Giorgos Pamboridis, also of DISY in Nicosia, with 12,040 votes, and AKEL’s Nikos Kettiros in Famagusta, with 11,510 votes.

Elected MPs ranked by preference votes
| Rank | MP | Party | District | Votes |
|---|---|---|---|---|
| 1 | Demetris Demetriou | DISY | Nicosia | 13,157 |
| 2 | Giorgos Pamboridis | DISY | Nicosia | 12,040 |
| 3 | Nikos Kettiros | AKEL | Famagusta | 11,510 |
| 4 | Savvia Orphanidou | DISY | Nicosia | 11,371 |
| 5 | Christos Christofides | AKEL | Nicosia | 10,911 |
| 6 | Aristos Damianou | AKEL | Nicosia | 10,673 |
| 7 | Giorgos Loucaides | AKEL | Nicosia | 10,523 |
| 8 | Andreas Constantinou | DISY | Nicosia | 10,238 |
| 9 | Constantinos Constantinou | AKEL | Nicosia | 9,986 |
| 10 | Giorgos Karoullas | DISY | Famagusta | 9,540 |
| 11 | Giorgos Koukoumas | AKEL | Famagusta | 9,292 |
| 12 | Charalambos Petrides | DISY | Nicosia | 8,252 |
| 13 | Nikos Georgiou | DISY | Famagusta | 7,723 |
| 14 | Andreas Pasiourtides | AKEL | Larnaca | 7,698 |
| 15 | Prodromos Alambritis | DISY | Larnaca | 7,297 |
| 16 | Linos Papayiannis | ELAM | Famagusta | 7,003 |
| 17 | Fotini Tsiridou | DISY | Limassol | 6,956 |
| 18 | Georgios Lysandridis | DISY | Famagusta | 6,827 |
| 19 | Marios Pelekanos | ELAM | Nicosia | 6,681 |
| 20 | Irene Charalambides | Alma | Nicosia | 5,943 |
| 21 | Christiana Erotokritou | DIKO | Nicosia | 5,844 |
| 22 | Giorgos Karaiskakis | DISY | Limassol | 5,504 |
| 23 | Fidias Panayiotou *His seat was given to Yiannis Laouris (1,700 votes)* | Direct Democracy | Nicosia | 5,108 |
| 24 | Panikos Xiourouppas | AKEL | Larnaca | 5,090 |
| 25 | Efraim Christou | AKEL | Limassol | 4,966 |
| 26 | Linos Ioannis Hadjigeorgiou | ELAM | Famagusta | 4,869 |
| 27 | Michalis Fellas | DISY | Limassol | 4,856 |
| 28 | Chrysanthos Savvides | DIKO | Paphos | 4,778 |
| 29 | Charalambos Pazaros | DISY | Paphos | 4,609 |
| 30 | Chrysis Pantelides | DIKO | Nicosia | 4,541 |
| 31 | Marina Nicolaou | AKEL | Limassol | 4,294 |
| 32 | Yiannakis Gavriel | AKEL | Famagusta | 4,120 |
| 33 | Valentinos Facontis | AKEL | Paphos | 3,943 |
| 34 | Argentoula Ioannou | AKEL | Limassol | 3,803 |
| 35 | Andreas Apostolou | DIKO | Larnaca | 3,679 |
| 36 | Nicoletta Constantinou | DISY | Paphos | 3,608 |
| 37 | Michalis Kounounis | DISY | Limassol | 3,473 |
| 38 | Panikos Leonidou | DIKO | Limassol | 3,352 |
| 39 | Sotiris Ioannou | ELAM | Larnaca | 3,158 |
| 40 | Polys Anogyriatis | ELAM | Limassol | 2,970 |
| 41 | Andreas Papacharalambous | ELAM | Nicosia | 2,966 |
| 42 | Dimitris Souglis | Direct Democracy | Limassol | 2,766 |
| 43 | Evgenios Hamboullas | ELAM | Limassol | 2,710 |
| 44 | Zacharias Koulias | DIKO | Famagusta | 2,700 |
| 45 | Anastasia Hasikou | AKEL | Kyrenia | 2,240 |
| 46 | Demos Georgiades | DISY | Kyrenia | 1,935 |
| 47 | Diana Lucia Constantinidou | Direct Democracy | Famagusta | 1,657 |
| 48 | Michalis Paraskeva | Alma | Limassol | 1,408 |
| 49 | Adamos Aspris | DIKO | Kyrenia | 776 |
| 50 | Theodoulitsa (Litsa) Drousiotou | Alma | Famagusta | 511 |
| 51 | Dimitris Baros | Direct Democracy | Paphos | 280 |
Five elected MPs were listed separately, either because they secured seats without preference votes due to their party position or because no vote total was provided in the results.
MPs elected without preference votes or without a vote total provided
| MP | Party | District | Note |
|---|---|---|---|
| Stefanos Stefanou | AKEL | Nicosia | Party General Secretary; no preference votes |
| Christos Christou | ELAM | Nicosia | Party president; no preference votes |
| Nicolas Papadopoulos | DIKO | Nicosia | Party president; no preference votes |
| Odysseas Michaelides | Alma | Nicosia | Party president; no vote total provided |
| Annita Demetriou | DISY | Larnaca | Party president; no preference votes |
The results also showed that EDEK, DIPA and the Movement of Ecologists – Citizens’ Cooperation did not secure representation in the new Parliament.
Also read: Six parties enter Parliament: These are the 56 new MPs


